
Taste Bitbitbohrung T -Thread zurückziehen
Anwendung: Top Hammer - Bankbohrung
Retract-Taste-Bits sind die Lösung für die anspruchsvollen Bohranwendungen, bei denen die Genauigkeit von Tiefenloch, Bit-Abruf und Verschleißfestigkeit von entscheidender Bedeutung sind. .
Allgemeine Einführung
Bei Taste Retract -Taste ist ein Top -Hammerbohrer mit einer Trapez -Fadenverbindung und einem Retrac -Design (Rückenrippen), das für fordernde Rock -Bohranwendungen wie Bergbau, Tunneling und Benchbohrung konstruiert wurde.
Taste Bits Bits Bohrung T-Faden werden in Branchen wie Bergbau und Erkundung (Gold, Eisenerz, Kupfer, Kohle usw.), Bankbohrungen und Tunnelkonstruktionen, Infrastrukturentwicklung, Geo-technische Bohrung . verwendet.
Anleitung zum Produktcode
- Beispiel: BRFS (B) 70T 45-842
- BR: Taste zurückziehen Bit
- F: Flaches Gesicht; D: Drop -Center -Gesicht; C: Typ C Design Face; U: Universelles Gesicht
- S: kugelförmige Zähne; B: Ballistische Zähne
- 70: Bitdurchmesser 70 mm
- T45: Gewinde T45
- 8: Schaltflächennummern
- 4: Vorderknopf Nummern
- 2: Zahlen der Gesichtsspülung
Typ C -Design
Drop -Center -Design
Flaches Gesichtsdesign
U tippen universelles Gesicht
Technische Informationen
Chemische Zusammensetzung:

Mechanische Eigenschaft:

Wolfram -Carbid (YK05 / Element Six)

Der Stahlkörper mit hoher Festigkeit (45crnimov) sorgt für eine hohe Aufprallfestigkeit und das lange Lebensdauer . hrc 43-48 Härte für Haltbarkeit bei harten Gesteinsbedingungen . Die Button -Zähne aus YK05 oder Element Sechs Tungsten -Carbide. Abrufen, was sie zu einer idealen Wahl für die anspruchsvollen Rockbohranwendungen macht .
Vorteile von T -Thread -Drill -Bohrbits
Kompatibilität mit versenkbaren Systemen . T-Thread Retract-Bohrbits sind speziell für einstiegbare Bohrsysteme ausgelegt.
Standardisierter Threading . GDRILLS -Hersteller Diese zurückversetzten Bits sind streng mit Standard -Thread . eingehalten
Effizienter Rock Breaking ., ausgestattet mit Wolfram -Carbid -Schaltflächen, die in einem optimierten Muster für effiziente Felsbrüche angeordnet sind.
Effektives Flushing -System . Neben der Bohreffizienz wird auch die Effizienz des Spülens berücksichtigt, während Enginner es entwerfen .
Hohe Penetrationsraten . optimierte Konfiguration und Taste-Konfiguration ermöglichen hohe Bohrgeschwindigkeiten und Penetrationsraten . Dies ist besonders vorteilhaft in großen Bohrvorgängen, bei denen die Zeit kritisch ist .
Anpassungsfähigkeit an harte Bedingungen . Das Thread -Retract -Bit besteht aus YK05 -Wolfram -Carbid oder Element Six Wolfram Carbid, die es in der TUFF -Umgebung eine gute Leistung erfordern .. ..
Beliebte label: Taste Bitbohrung T -Thread, China Retract -Taste Bit -Bohr -Thread -Hersteller, Lieferanten, Werksfabrik, Bohrer für Asphalt, Hochleistungsbohrbits, Überlegene Bohrer, Baubohrbits, Titaniumnitridbeschichtete Bohrerbits, Bohrbit für Travertin
Spezifikationen
T38 RETRAC -Taste Bit
| Bild | Artikel Nr. . | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| Mm | Zoll | Vorder- | Lehre | Vorder- | Messgerät | ||||
|
|
BRCS (B) 64T 38-633 | 64 | 2 1/2 | 3 x 11 | 6x 12 | 3 | 0 | 35 | 2.1 |
|
|
BRDS (B) 64T 38-854 | 64 | 2 1/2 | 5 x 9 | 8 x 10 | 2 | 0 | 35 | 2.1 |
| BRDS (B) 70T 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 3.1 | |
| BRDS (B) 76T 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 3.1 | |
| BRDS (B) 89T 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 4.4 | |
| BRDS (B) 102T 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.6 | |
|
|
BRFS (B) 64T 38-842 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 2.1 |
| BRFS (B) 76T 38-842 | 76 | 3 | 4 x 11 | 8 x 13 | 2 | 1 | 35 | 3.1 | |
| BRFS (B) 76T 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 3.1 | |
| BRFS (B) 89T 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 4.4 | |
| BRFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 6.6 | |
|
|
BRFS (B) 76T 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 3.1 |
| BRFS (B) 89T 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 4.4 | |
| BRFS (B) 102T 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.6 | |
T45 Bit -Taste zurückziehen
| Bild | Artikel Nr. . | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| Mm | Zoll | Vorder- | Lehre | Vorder- | Messgerät | ||||
|
|
BRFS (B) 70T 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 2.5 |
| BRFS (B) 76T 45-852 | 76 | 3 | 5x 11 | 8 x 13 | 2 | 1 | 35 | 2.9 | |
| BRFS (B) 76T 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.9 | |
| BRFS (B) 89T 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 4.5 | |
| BRFS (B) 102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
|
|
BRFS (B) 76T 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.9 |
| BRFS (B) 89T 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 4.5 | |
| BRFS (B) 102T 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 6.8 | |
| BRFS (B) 115T 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 8.4 | |
| BRFS (B) 127T 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 9.5 | |
|
|
BRDS (B) 76T 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.9 |
| BRDS (B) 89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 4.5 | |
| BRDS (B) 102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.8 | |
| BRDS (B) 115T 45-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 8.4 | |
| BRDS (B) 127T 45-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 9.5 | |
| BRDS (B) 89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 4.5 | |
| BRDS (B) 102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.8 | |
| BRDS (B) 115T 45-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 8.5 | |
T51 Retract -Taste -Taste zum Bohren
| Bild | Artikel Nr. . | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| Mm | Zoll | Vorder- | Lehre | Vorder- | Messgerät | ||||
|
|
BRFS (B) 89T 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 4.5 |
| BRFS (B) 102T 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
GT60 -Bit -Taste zurückziehen
| Bild | Artikel Nr. . | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| Mm | Zoll | Vorder- | Lehre | Vorder- | Messgerät | ||||
|
|
BRFS (B) S92GT 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.10 |
| BRFS (B) 96GT 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.50 | |
|
|
Brus (b) 102gt 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 8.50 |
| Brus (b) 115gt 60-9103 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 11.80 | |
| Brus (b) 127gt 60-9103 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 15.90 | |
| Brus (b) 140gt 60-9103 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 19.60 | |
| Brus (b) 127gt 60-9123 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 23.50 | |
|
|
BRFS (B) 102GT 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 8.50 |
| BRFS (B) 115GT 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 11.80 | |
| BRFS (B) 127GT 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 15.90 | |
| BRFS (B) 140GT 60-1083 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 19.60 | |
| BRFS (B) 152GT 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 23.50 | |
ST58 Wolfram -Carbid -Bit zurückziehen
| Bild | Artikel Nr. . | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| Mm | Zoll | Vorder- | Lehre | Vorder- | Messgerät | ||||
|
|
BRDS (B) 89st 58-864 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 4 | 0 | 35 | 5.4 |
| BRDS (B) 102ST 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 7.6 | |
| BRDS (B) 115ST 58-874 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 10.4 | |
| BRDS (B) 127ST 58-874 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 12.6 | |
|
|
BRFS (B) 89ST 58-1064 | 89 | 3 1/2 | 6 x 12 | 10 x 12 | 4 | 0 | 35 | 5.4 |
| BRFS (B) 102ST 58-1084 | 102 | 4 | 8 x 12 | 10 x 12 | 4 | 0 | 35 | 7.6 | |
| BRFS (B) 115ST 58-1084 | 115 | 4 1/2 | 8 x 14 | 10 x 14 | 4 | 0 | 35 | 10.4 | |
ST68 RETRAC -Bohrerbits
| Bild | Artikel Nr. . | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| Mm | Zoll | Vorder- | Lehre | Vorder- | Messgerät | ||||
|
|
BRFS (B) 102ST 68-1084 | 102 | 4 | 6x 12 | 10 x 12 | 4 | 0 | 35 | 6.4 |
| BRFS (B) 115ST 68-1084 | 115 | 4 1/2 | 8 x 12 | 10 x 12 | 4 | 0 | 35 | 9.2 | |
| BRFS (B) 127ST 68-10104 | 127 | 5 | 10 x 14 | 10 x 14 | 4 | 0 | 35 | 12.0 | |
Ein paar
R32 Retacable Drill BitDer nächste streifen
KostenloseDas könnte dir auch gefallen
Anfrage senden























