Rockbohrer Bits Kohleabbau T45
Technischer Parameter
|
Parameter |
Spezifikation |
|
Bit -Typ |
Standard -Top -Hammerknopf Bit |
|
Fadenstyp |
T38 \/ T45 \/ T51 \/ ST68 \/ ST58 \/ GT60 |
|
Ein bisschen Körper |
45crnimov Legierungstahl |
|
Carbid -Knöpfe |
Yk05 \/ Element sechs |
|
Karbidhärte |
Hrc 43-48 |
|
Einfügen von Knopf |
Heißes Pressen |
|
Bearbeitung |
CNC hohe Präzisionsbearbeitung |
|
Technologie |
Anti -Rost -Beschichtung; Wärmebehandlung |
|
Knopfform |
Sphärisch \/ ballistisch \/ konisch |
|
Knopfgesichtsdesign |
F: Flaches Gesicht. Für harte, abrasive Gestein |
|
D: Drop -Center \/ konkaves Gesicht. Verbesserung der Loch -Geradheit in gebrochenem Gestein |
Anleitung zum Produktcode
Spezifikation
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
GD-BSS (B) F70T 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| Gd-bss (b) f76t 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| Gd-bss (b) f76t 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| Gd-bss (b) f89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| Gd-bss (b) f102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
Gd-bss (b) f89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| Gd-bss (b) f102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| GD-BSS (B) F115T 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
Gd-bss (b) f76t 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| Gd-bss (b) f89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| Gd-bss (b) f102t 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| GD-BSS (B) F115T 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| GD-BSS (B) F127T 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
Gd-bss (b) d76t 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| Gd-bss (b) d89t 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| GD-BSS (B) D102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Gd-bss (b) d115t 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Gd-bss (b) d127t 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Service
1. Anpassung. DDDRILLs bieten einen maßgeschneiderten Service, einschließlich Farbe, Verpackung, Bitdesign.
2. Technische Beratung. Die technische Beratung deckt Vorverkauf, im Verkauf und nach dem Verkauf ab
3. pünktliche Antwort. Unabhängig davon, wie Sie sich bei Bit -Auswahl oder Zitat ausgeben, ist DDRILLS immer bereit, Ihnen zu dienen.
4. Flexible Versandoptionen. Versand nach Luft, Zug oder Meer, egal in welchem Weg, mit den Kunden mit den konkurrierendsten Art und Weise.
5. Flexible Zahlung. Wir unterstützen West Union, TT, L\/C, Alipay, Wechat Pay.
Beliebte label: Rockbohrer Bits Coal Mining T45, China Rock Drill Bits Kohleabbau T45 Hersteller, Lieferanten, Fabrik, Knopfbits für den Metallabbau, Button -Bits für die Investitionsindustrie, Knopfbits für Fundamentbohrungen, Taste für Schiefer, Button -Bits für die Tourismusbranche, Knopfbits für die chemische Industrie
Spezifikationen
T38 -Bit -Taste
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
BSCS (B) 64T 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
BSCS (B) 70T 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
BSFS (B) 64T 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| BSFS (B) 76T 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| BSFS (B) 76T 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| BSFS (B) 89T 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| BSFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
BSFS (B) 89T 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| BSFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
BSFS (B) 76T 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| BSFS89 (B) T 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| BSFS102 (B) T 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
BSDS (B) 70T 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| BSDS (B) 76T 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| BSDS (B) 89T 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| BSDS (B) 102T 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
T45 Bohrknopfbits
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
BSFS (B) 70T 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| BSFS (B) 76T 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| BSFS (B) 76T 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| BSFS (B) 89T 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| BSFS (B) 102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
BSFS (B) 89T 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| BSFS (B) 102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| BSFS (B) 115T 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
BSFS (B) 76T 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| BSFS (B) 89T 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| BSFS (B) 102T 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| BSFS (B) 115T 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| BSFS (B) 127T 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
BSDS (B) 76T 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| BSDS (B) 89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| BSDS (B) 102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (B) 115T 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (B) 127T 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
T51 Carbid -Bitknöpfe
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
BSFS (B) 89T 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS (B) 102T 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS (B) 89T 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS (B) 102T 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| BSFS (B) 115T 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| BSFS (B) 127T 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
BSFS (B) 89T 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| BSFS (B) 102T 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| BSFS (B) 115T 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| BSFS (B) 127T 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
BSDS (B) 89T 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS (B) 102T 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (B) 115T 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (B) 127T 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
GT60 Rock Bohrer Bitknopf
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
BSUS (B) 92GT 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| BSUS (B) 6GT 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
BSUS (B) 102GT 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSUS (B) 115GT 60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSUS (B) 127GT 60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSUS (B) 140GT 60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| BSUS (B) 152GT 60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
BSFS (B) 102GT 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSFS (B) 115GT 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSFS (B) 127GT 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSFS (B) 140GT 60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| BSFS (B) 152GT 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
ST58 Bank Bohrknopf Bit
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
BSFS (B) 89ST 58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| BSFS (B) 102ST 58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS (B) 89ST 58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| BSFS (B) 102ST 58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| BSFS (B) 115ST 58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| BSFS (B) 127ST 58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
BSDS (B) 89ST 58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS (B) 102ST 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (B) 115ST 58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127st 58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
ST68 Steinbruchbohrknopf
| Bild | Artikel Nr. | Dia | Taste | Loch spülen | Winkel (Grad) | Gewicht (kg) | |||
| mm | Zoll | Front | Guage | Front | Messgerät | ||||
|
|
BSFS (B) 102ST 68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| BSFS (B) 115ST 68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| BSFS (B) 127ST 68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
BSFS (B) 102ST 68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| BSFS (B) 115ST 68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| BSFS (B) 127ST 68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
BSDS (B) 102ST 68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| BSDS (B) 115ST 68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| Bsds (b) 127st 68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
Ein paar
Luftkompressor -Felsbohrer T51Der nächste streifen
Taste Bit T38Das könnte dir auch gefallen
Anfrage senden






































